| Specification | Details |
|---|
| ARTICLE CODE | RIGGEX |
|---|---|
| Style | Derby safety shoes |
| Type | High ankle |
| Upper | Genuine Buff grain leather |
| Toe | 200 J Steel toe |
| Sole | Double density direct injected PU sole |
| Lining | Soft grey color PU fabric |
| Electrical Properties | Antistatic Sole Resistance between 100 K ohm - 1000 mega ohms |
| Stitches | Grey nylon thread |
| Eyelets | Black color powder coated |
| Lace | Round, blk-grey |
| Size | 6 – 11 |
| Tongue | Leather padded with PU foam |
| Color | Black |
| Socks | Full EVA padded, Antistatic |
| Weight | 980 Grm (Pair) Tolerance ± 5% Size 7 |
| Standard | IS: 15298 Part II. 2016. As per EN 20345 S1 |
SCAN THE QR CODE BELOW