| Specification | Details |
|---|
| ARTICLE CODE | DYELEC |
|---|---|
| Style | Electrical safety shoes. Derby Type |
| Type | Low ankle safety shoe |
| Upper | Suede & CG Leather |
| Toe | 200 J composite toe |
| Sole | Double density direct injected PU sole |
| Lining | Soft PU mesh lining |
| Electrical Properties | Electrical resistant up to 17 KV |
| Stitches | Nylon thread |
| Lace | Round Nylon |
| Size | 5 – 11 |
| Tongue | Leather padded with PU foam |
| Color | Gray / Black |
| Socks | Eva Laminated Cushioned Socks |
| Weight | 965 Grm (Pair) Tolerance ± 5% Size 7 |
| Standard | IS: 15298 Part II. 2016. As per EN 20345 S1 |
SCAN THE QR CODE BELOW