| Product Specification - SS HYPER | |
|---|---|
| ARTICLE CODE | SS HYPER |
| Style | Derby safety shoes |
| Type | Low ankle |
| Upper | Genuine Buff grain leather |
| Toe | 200 J Steel toe |
| Sole | Double density direct injected PU sole |
| Electrical Properties | Antistatic Sole Resistance between 100 K ohm - 1000 mega ohms. |
| Lining | Soft grey color PU fabric |
| Stitches | Grey nylon thread |
| Eyelets | Black color powder coated |
| Lace | Round, blk-grey. |
| Size | 6 – 11 |
| Tongue | Leather padded with PU foam |
| Color | Black |
| Socks | Antistatic foam padded cushioned with PU lining in-socks for extra comfort. |
| Reflector | Reflective strips at back in collar position for better visibility at night. |
| Weight | 980 grm (Pair) Tolerance ± 5% Size 7 |
| Standard | IS: 15298 Part II. 2016. As per EN 20345 S1 |
Our Factory & Industry team comprises skilled professionals in robotics, engineering.